| Position Number | POST40 |
|---|---|
| Working Title | Postodoctoral Researcher; Bioinformatics |
| Division | Academic Affairs |
| Department | Coll of Computing&Informatics (Col) |
| Work Unit | Bioinformatics and Genomics |
| Work Location | Bioinformatics |
| Vacancy Open To | All Candidates |
| Position Designation | Post Doc |
| Employment Type | Temporary – Part-time |
| Hours per week | 40 |
| Work Schedule | Monday to Friday, 8 hours per day |
| Pay Rate | Minimum 50,000.00 |
| Minimum Experience/Education | The Postdoctoral appointee must have recently (within the last eight years) been awarded a Ph.D. or equivalent doctorate (e.g., Sc.D., M.D.) |
| Departmental Preferred Experience, Skills, Training/Education: | The employee will have already acquired a Ph.D. or equivalent within the last eight years. They should be able to exercise scientific judgment daily. They will evaluate incoming information through experimental data and observations, written literature documentation, and oral communications and use this information to judge what step(s) will next lead to progress. The initial contract will be for one year, with the option to renew for a second year. Subsequent years will depend on available funding. A Postdoctoral Fellow (“postdoc”) is a professional apprenticeship designed to provide Ph.D. recipients (especially those who were awarded a doctoral degree in the past eight years) with an opportunity to develop further the research skills acquired in their doctoral programs or to learn new research techniques in preparation for an academic or research career. In further developing their research skills, it is expected that Postdoctoral Fellows will also play a significant role in the performance of research at the University and augment the role of graduate faculty in providing research instruction to graduate students. A Postdoctoral Fellow works under the supervision of a regular faculty member, who serves as a mentor to the Fellow. The faculty mentor is expected to impart the realities and variety of scientific careers and encourage experiences outside the laboratory to broaden postdocs’ aspirations. Within the confines of the particular research focus assigned by that faculty member, the Postdoctoral Fellow functions with a considerable degree of independence and has the freedom (and is expected) to publish the results of their research or scholarship during the period of appointment. Thus, the role of Postdoctoral Fellows is not the same as full-time technical employees. |
| Duties and Responsibilities | All of the following conditions characterize postdoc appointments: · The appointee was recently (within the last eight years) awarded a Ph.D. or equivalent doctorate (e.g., Sc.D., M.D.); · The appointment is temporary (12 months, but renewable for up to five years); · The appointment involves substantially full-time research or scholarship; · The appointment is viewed as preparatory for a full-time academic or research career; · The appointee works under the supervision of a faculty member; and · The appointee has the freedom and is expected to publish the results of their research or scholarship during the period of appointment. As an EOE/AA employer and an ADVANCE Institution that strives to create an academic climate in which the dignity of all individuals is respected and maintained, the University of North Carolina at Charlotte encourages applications from all underrepresented groups. The chosen candidate is subject to a criminal background check and must provide an official transcript of their highest earned degree. |
| Other Work/Responsibilities | The employee will report to Dr. Denis Jacob Machado (Assistant Professor in Bioinformatics) and will be a senior member of the Phyloinformatics Lab (https://phyloinformatics.com/), supporting projects through original research, collaboration with other team members, and co-mentoring students. The employee’s principal research responsibilities will be training and research. The Phyloinformatics Lab’s research can be divided into four components: 1. We are facilitating resource-efficient molecular analyses and making data from museum biorepositories more readily available to biomedical research. 2. We are improving genomic resources of non-model organisms with a focus on animals of particular medical or environmental interest. 3. We are developing phylogenetics solutions, especially if they can help improve our understanding of zoonosis. 4. We are integrating “omics” technologies (e.g., genomics, transcriptomics, metabolomics, and proteomics) to study complex host-pathogen systems in the context of One Health. The successful applicant will conduct research that aligns with at least one of the abovementioned components. Additional comparative genomics and phylogenetics projects are encouraged, especially when public data or collaborations are available. The candidate must have basic computational skills, including Bash, Unix, Python, and R training. Moreover, the candidate must have a background in phylogenetics, molecular biology, evolution, and statistics. Furthermore, the candidate must show at least an introductory understanding of genomics, transcriptomics, and microscopy. Finally, training in virology, epidemiology, or zoology is not required but is highly desirable. Preference will be given to candidates who better fit the preferred skills list. |
| Necessary Licenses or Certifications | |
| Proposed Hire Date | 01/31/2023 |
| Expected Length of Assignment | 12 months |
| Posting Open Date | 11/07/2022 |
| Posting Close Date | 01/31/2023 |
| Special Notes to Applicants | For other information about the Phyloinformatics Lab, please visit www.phyloinformatics.com. Please upload the following three documents with your electronic submission: 1. A cover letter (letter paper, 1-inch margins, font size 12, double-spaced). 2. A complete Curriculum Vitae (any format). 3. Contact information for three professional references (name, position, institution, and institutional email). As an EOE/AA employer and an ADVANCE Institution that strives to create an academic climate in which the dignity of all individuals is respected and maintained, the University of North Carolina at Charlotte encourages applications from all underrepresented groups. The candidate must have a doctorate degree. That doctorate degree can be in something other than bioinformatics or computational biology. Publications, talks, and posters in the fields of biology, bioinformatics, computational biology, molecular biology, or evolution are desired but not mandatory. The ideal candidate may have only some of the listed desirable skills. In that case, that candidate must show interest and capacity to learn the additional skills. The candidate chosen for this position will be subject to a criminal background check and must provide an official transcript of their highest earned degree. This position will be closed once the position is filled. |
View or Apply
To help us track our recruitment effort, please indicate in your cover/motivation letter where (jobs-near-me.eu) you saw this job posting.
Applications are invited from qualified individuals for a full-time, 3-year term position as a Lecturer…
The Department of Geodesy and Geomatics Engineering at the University of New Brunswick in Fredericton…
Lakeland College’s School of Agricultural Sciences is hiring multiple instructors to help shape the next…
Assistant or Associate Professor in Cybersecurity Job Identification 3774 Posting Date 04/21/2026, 07:22 PM Apply…
Job Details Consider this exceptional opportunity to provide efficient and effective management of our research…
Job Details The Houston Methodist Research Institute (HMRI) welcomes applications for an Assistant or Associate…
This website uses cookies.