| Working Title | Assistant Professor |
|---|---|
| Position Location | Fort Collins, CO |
| Is this position eligible for hybrid or remote work? | No |
| Posting Number | 202200319F |
| Proposed Annual Salary Range | 95,000-110,000 |
| Employee Benefits | Colorado State University (CSU) is committed to providing employees with a strong and competitive benefits package that supports you, your health, and your family. Visit CSU’s Human Resources website for detailed benefit plan information for permanent full-time and part-time faculty and administrative professional employees in the following University benefit areas: https://hr.colostate.edu/hr-community-and-supervisors/benefits/benefits-eligibility/ and https://hr.colostate.edu/prospective-employees/our-perks/ . |
| Position Type | Faculty |
| Work Hours/Week | 40 |
| Description of Work Unit | The department currently comprises 22 faculty and over 100 graduate students in our MS, MAS, and PhD graduate programs, and has a network of faculty affiliates at nearby research agencies (National Center for Atmospheric Research, National Institute of Standards and Technology, and Centers for Disease Control and Prevention, among others). Our faculty members have a wide range of expertise and are involved in various interdisciplinary graduate training and research activities. Internal and external consulting activities of the department are supported through the Graybill Statistics and Data Science Laboratory. Further information about the department and is available on our webpage http://statistics.colostate.edu/ |
| Tenure/Tenure Track? | Yes |
| % Research | 40 |
| % Teaching | 50 |
| % Service | 10 |
| % Administration | 0 |
| To ensure full consideration, applications must be received by 11:59pm (MT) on | 11/01/2022 |
| Number of Vacancies | |
| Desired Start Date | |
| Position End Date | |
| Position Summary | The Department of Statistics at Colorado State University (CSU) invites applications for at least one Tenure-track Assistant Professor position. We welcome applicants working in all areas of Statistics. Researchers working in areas related to data science, with emphasis on computational or theoretical analysis of big or complex data structures are particularly encouraged to apply. A doctoral degree in statistics, or a closely related field, a commitment to high–quality research in statistics, and excellence in teaching are required. Duties will commence August, 2023. |
| Conditions of Employment | Pre-employment Criminal Background Check (required for new hires) |
| Required Job Qualifications | A doctoral degree in statistics, or a closely related field, a commitment to high–quality research in statistics, and excellence in teaching are required. |
| Preferred Job Qualifications | |
| Special Instructions to Applicants | Complete applications must include a cover letter, detailed CV, teaching and research statements, a statement of commitment to diversity and inclusion, three letters of reference, and graduate transcripts (official or unofficial). |
| Background Check Policy Statement | Colorado State University strives to provide a safe study, work, and living environment for its faculty, staff, volunteers and students. To support this environment and comply with applicable laws and regulations, CSU conducts background checks for the finalist before a final offer. The type of background check conducted varies by position and can include, but is not limited to, criminal history, sex offender registry, motor vehicle history, financial history, and/or education verification. Background checks will also be conducted when required by law or contract and when, in the discretion of the University, it is reasonable and prudent to do so. |
| EEO Statement | Colorado State University is committed to providing an environment that is free from discrimination and harassment based on race, age, creed, color, religion, national origin or ancestry, sex, gender, disability, veteran status, genetic information, sexual orientation, gender identity/expression, or pregnancy in its employment, programs, services and activities, and admissions, and, in certain circumstances, marriage to a co-worker. The University will not discharge or in any other manner discriminate against employees or applicants because they have inquired about, discussed, or disclosed their own pay or the pay of another employee or applicant. Colorado State University is an equal opportunity and equal access institution and affirmative action employer fully committed to achieving a diverse workforce and complies with all Federal and Colorado State laws, regulations, and executive orders regarding non-discrimination and affirmative action. The Office of Equal Opportunity is located in 101 Student Services. The Title IX Coordinator is the Director of the Office of Title IX Programs and Gender Equity, 123 Student Services Building, Fort Collins, CO 80523-0160, (970) 491-1715, titleix@colostate.edu . The Section 504 and ADA Coordinator is the Director of the Office of Equal Opportunity, 101 Student Services Building, Fort Collins, CO 80523-0160, (970) 491-5836, oeo@colostate.edu . The Coordinator for any other forms of misconduct prohibited by the University’s Policy on Discrimination and Harassment is the Vice President for Equity, Equal Opportunity and Title IX, 101 Student Services Building, Fort Collins, Co. 80523-0160, (970) 491-5836, oeo@colostate.edu . Any person may report sex discrimination under Title IX to the Office of Civil Rights, Department of Education . |
| Diversity Statement | Reflecting departmental and institutional values, candidates are expected to have the ability to advance the Department’s commitment to diversity and inclusion. |
| Search Contact | Ben Shaby, bshaby@colostate.edu |
Essential Duties
| Job Duty Category | Teaching and Advising |
|---|---|
| Duty/Responsibility | Developing and teaching statistics courses at all levels. Advising graduate students. |
| Percentage Of Time | 50 |
| Job Duty Category | Research |
|---|---|
| Duty/Responsibility | Disciplinary research in in areas related to data science, with emphasis on computational or theoretical analysis of big or complex data structures . |
| Percentage Of Time | 40 |
| Job Duty Category | Service |
|---|---|
| Duty/Responsibility | Departmental and university committees, and service to the profession. |
| Percentage Of Time | 10 |
View or Apply
To help us track our recruitment effort, please indicate in your cover/motivation letter where (jobs-near-me.eu) you saw this job posting.
JOB DESCRIPTION Work Location The hiring office location is in Geneva, Switzerland. This internship is…
JOB DESCRIPTIONThe National Biodiversity Finance consultant for leading the technical assignmenProcurement ProcessIC – Individual contractorOfficeUNDP-TZA…
JOB DESCRIPTIONLa Direction exécutive (EXD) assure la gestion des ressources de l’OCDE pour le compte…
JOB DESCRIPTIONThe Executive Directorate (EXD) stewards OECD resources on behalf of the Secretary-General, with responsibility…
JOB DESCRIPTIONJob Description: WHY CHOOSE US? Joining The American Red Cross is like nothing else…
JOB DESCRIPTIONJob Description: We provide Paid-Training – no prior medical experience required! Phlebotomy experience preferred.…
This website uses cookies.