| Title | Postdoctoral Researcher |
|---|---|
| Appointment Status | Non-Tenure Track |
| Department | IU Bloomington Earth and Atmospheric Sciences |
| Position Summary | The Department of Earth and Atmospheric Sciences at Indiana University Bloomington seeks a postdoctoral researcher to join the Metal Isotopes Laboratory, the research group led by Dr. Shelby Rader. The postdoctoral researcher will gain experience in the daily operations of a trace metal isotope lab, including wet lab chemistry, instrumental setup (ICPMS and MC-ICPMS), analysis, and data reduction/interpretation. They will also be provided mentorship in project design, budgeting, day to day managing of lab facilities, and proposal writing. They will be provided opportunities to assist in mentoring undergraduate and graduate students, if they are interested, and to summarize findings and publish results in journals and/or present findings at scientific meetings and conferences. This position will include contributing to currently ongoing projects, which focus on metal mobilization and fractionation within the critical zone, as well as the ability to develop new research projects in related fields utilizing available instrumentation. The anticipated start date is June 5, 2023, but is negotiable. Indiana University is an equal employment and affirmative action employer and a provider of ADA services. All qualified applicants will receive consideration for employment based on individual qualifications. Indiana University prohibits discrimination based on age, ethnicity, color, race, religion, sex, sexual orientation, gender identity or expression, genetic information, marital status, national origin, disability status or protected veteran status. The College of Arts & Sciences is committed to building and supporting a diverse, inclusive, and equitable community of students and scholars. |
| Basic Qualifications | A PhD in earth science or a related field must be conferred by the start date of the postdoctoral position. |
| Department Contact for Questions | Applicants are welcome to contact Dr. Shelby Rader (shtrader@iu.edu ) prior to applying to learn more about the lab facilities and ongoing projects to which they could contribute. |
| Additional Qualifications | Experience in trace metal and/or nontraditional stable isotope geochemistry, particularly utilizing ICPMS and/or MC-ICPMS, is required. |
| Salary and Rank | |
| Special Instructions | To apply, please send a cover letter, CV, and contact information of three references to https://indiana.peopleadmin.com/hr/postings/14137. The cover letter should describe the candidate’s qualifications for the position and interest in the research topics studies within the Metal Isotopes Laboratory. For full consideration, applications must be received by December 31, 2022. The position will remain open until filled. |
| For Best Consideration Date | 12/31/2022 |
| Expected Start Date | 06/05/2023 |
| OAA # | IU-100125-2022 |
View or Apply
To help us track our recruitment effort, please indicate in your cover/motivation letter where (jobs-near-me.eu) you saw this job posting.
JOB DESCRIPTION Title: Senior Coordinator, CHW, PATH Program Employee Working Location: In-person (Sault Ste. Marie,…
Adjunct Faculty - Health and Physical Education, Teacher Education Department of Content Area Teacher Education…
Adjunct Faculty - Art Education, Teacher Education, Department of Content Area Teacher Education (CATE) Adjunct…
Overview The Assistant/Associate Professor is a full-time faculty member with all the duties and responsibilities…
Position description Jhpiego was founded in 1973 by Dr. Theodore M. King, a visionary in…
Position description The University of Notre Dame’s Keough School of Global Affairs is looking for…
This website uses cookies.