| Job Title | Library Technician Univ-Journey |
|---|---|
| Position Number | 977215 |
| Vacancy Open to | All Candidates |
| Time-Limited | No |
| Department Homepage | https://hsl.ecu.edu/ |
| Advertising Department | LAUPUS LIBRARY |
| Division | Health Sciences |
| Classification Title | 13100 Library Technician Univ |
| Competency Level | 2 – Journey |
| Working Title | Library Technician |
| Number of Vacancies | 1 |
| Full Time Equivalent (FTE) | 1.0 |
| Full Time or Part Time | Full Time |
| Recruitment Range | $31,200 – $47,710 |
| Anticipated Hiring Range | $40,000 – $44,000 |
| Salary Grade Equivalency | GN07 |
| Work Schedule | M-F, rotating Saturdays |
| Work Hours | 8am – 5pm |
| Position Location (City) | Greenville |
| Job Category | Staff – Office/Clerical |
| Organizational Unit Overview | Laupus Health Sciences Library provides information services and resources in direct support of ECU’s Health Sciences Colleges and Schools, and all students, staff, and faculty therein. Laupus Library also provides expert consultations with professional librarians and staff for a variety of information, research support, and instructional support needs. The Laupus Health Sciences Library Access Services department is responsible for overseeing the circulation of Laupus Library materials, operates a reserve collection for course support, maintains, manages, and circulates the library’s audiovisual collection including videos, audio cassettes, anatomical models, slides, charts, microfilm, etc. |
| Job Duties | Service Desk: Provide excellent customer service while assisting patrons at the library Service Desk. Assistance may include but is not limited to checking library items in and out of circulation, basic clerical work, answering telephones, troubleshooting basic computer or software questions and/ or problems which may frequently require going to help patrons at the computer workstations in the Reference area, accepting payments for fines or fees for services, providing basic assistance for patrons in need of finding books, renewing library checked-out materials, accessing research databases and other online library resources. Provides general reference assistance and refers patrons to the appropriate liaison when necessary. Communicates with professors to verify and clarify materials to be placed on permanent reserve, electronic reserve, or semester reserve; Maintains files for electronic reserve items; Compiles links for reserve items to be sent to instructors. This position is responsible for processing readings and maintaining records for paper and electronic reserve. Creates records that allow Reserves materials to circulate and enable students and faculty to find them. The individual in this position works with reserve lists and materials received from faculty and communicates with faculty regarding their course lists. Additionally, this position retrieves Library materials, enters bibliographic information and places articles into the Electronic Reserve systems, and removes materials from the Reserve collection when it is no longer being used. Stacks Maintenance Manager has responsibility for a variety of activities necessary for maintaining the integrity of the library stacks. These include daily rounds of library floors to pick up loose materials and report problems, sorting and shelving returned materials, and assisting library users in locating desired materials in the stacks also search for lost and /or misplaced materials for users. Lessens overcrowding on shelves throughout all stacks by performing or overseeing the shifting of collections; updates and replaces stack signs and other guides as collections are shifted. Provides request, recalls and holds on items for library users. Monitors the daily operation of place holds and receives daily reports of items needed. Manages the records of items requested to determine if item needs to be pulled off shelf or if item is checked out. This position is responsible for processing the items to remain at current library, to be picked up at another library on campus, or for office delivery. Manages items placed on hold shelf by dates for users to pick up. Provides staffing support to the Laupus Library Virtual Reality Lab. Communicates professionally with student, faculty, and staff clients. Provides orientations for new users, both on-demand and for scheduled group sessions. Keeps track of supply and equipment inventory. Assists with regular cleaning, maintenance, and support of lab equipment. Provides support as needed for the One Button Studio. |
| Minimum Education/Experience | High school diploma or equivalency and two years of experience in library services, office support, or related field; or equivalent combination of training and experience. |
| License or Certification required by statute or regulation | None |
| Preferred Experience, Skills, Training/Education | Completion of a bachelor’s degree; proficiency with Microsoft Office; ability to follow established procedures, ability to enforce rules and perform work requiring considerable detail and accuracy; two years of library work experience; knowledge of library series and systems such as Symphony and ILLiad; ability to supervise student employees; demonstrated ability to communicate effectively in oral and written form; ability to establish and maintain positive working relationships with library users and library personnel; ability to work consistently and reliably. |
| License or Certification required by the Department | None |
| Special Instructions to Applicant |
|
| Job Open Date | 09/20/2022 |
| Job Close Date – Positions will be posted until 11:59 p.m. EST on this date; If no closing date is indicated, the position will be posted until filled and may close at any time after the recruitment has been completed. | 10/04/2022 |
| Open Until Filled | No |
| Quick Link for Direct Access to Posting | https://ecu.peopleadmin.com/postings/55541 |
| Alternate option | If no applicants apply who meet the required competency level and training & experience requirements, then management may consider other applicants. Salary would be determined based on competencies, equity, budget, and market considerations. |
| AA/EOE | East Carolina University is an equal opportunity and affirmative action employer and seeks to create an environment that fosters the recruitment and retention of a more diverse student body, faculty, staff and administration. We encourage qualified applicants from women, minorities, veterans, individuals with a disability, and historically underrepresented groups. All qualified applicants will receive consideration for employment without regard to their race/ethnicity, color, genetic information, national origin, religion, sex, sexual orientation, gender identity, age, disability, political affiliation, or veteran status. Individuals requesting accommodation under the Americans with Disabilities Act Amendments Act (ADAAA) should contact the Department of Human Resources at (252) 737-1018 (Voice/TTY) or ADA-Coordinator@ecu.edu . |
| Eligibility for Employment | Final candidates are subject to criminal & sex offender background checks. Some vacancies also require credit or motor vehicle checks. ECU participates in E-Verify. Federal law requires all employers to verify the identity and employment eligibility of all persons hired to work in the United States. If highest degree earned is from an institution outside of the U.S. and its territories, final candidates are required to have their degree validated as equivalent to the degree conferred by a regionally accredited college or university in the U.S. |
| Office of Human Resources Contact Information | If you experience any problems accessing the system or have questions about the application process, please contact the Office of Human Resources at (252) 328-9847 or toll free at 1-866-489-1740 or send an email to employment@ecu.edu. Our office is available to provide assistance Monday-Friday from 8:00-5:00 EST. |
View or Apply
To help us track our recruitment effort, please indicate in your cover/motivation letter where (jobs-near-me.eu) you saw this job posting.
Director, Community Planning Program To help us track our recruitment effort, please indicate in your…
Assistant/Associate Professor To help us track our recruitment effort, please indicate in your cover/motivation letter…
Assistant/Associate Professor To help us track our recruitment effort, please indicate in your email/cover letter…
Assistant Professor - Law and Society/Sociology of Law To help us track our recruitment effort,…
Assistant Professor - Law and Society/Sociology of Law To help us track our recruitment effort,…
Tenure-Track Assistant Professor in Computational Biophysics To help us track our recruitment effort, please indicate…
This website uses cookies.