| Assistant Professor | |
|---|---|
| Posting Number | req12308 |
| Department | Hydrology & Atmospheric Sci |
| Department Website Link | https://has.arizona.edu/ |
| Medical Sub-Speciality | |
| Location | Main Campus |
| Address | Tucson, AZ USA |
| Position Highlights | We seek a tenure-eligible Assistant Professor in Quantitative Spatio-Temporal Data-Science (statistical and machine-learning methods) as applied to The Hydrologic and Atmospheric Sciences. The successful candidate will advance the University of Arizona’s research and teaching in the use of such methods to understand and predict the dynamical evolution and interaction of hydro-meteorological (and related) process on the land and in the atmosphere, and their applications to engineering solutions and decision making. Research priorities are for a scholar using Data Science to analyze complex, large Earth-Science data sets, and to develop Models that aid in both understanding and prediction. We are particularly interested in applicants who have demonstrated ability to seamlessly bridge across the Domain and Data Sciences. Outstanding UA benefits include health, dental, and vision insurance plans; life insurance and disability programs; sick leave and holidays; UA/ASU/NAU tuition reduction for the employee and qualified family members; state and optional retirement plans; access to UA recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please click here . |
| Duties & Responsibilities | The appointee will teach a mix of Graduate and Undergraduate courses in both Quantitative Methods and how such methods apply to the Hydrologic and Atmospheric Sciences. The appointee will also participate in the research and instructional activities of the Graduate Interdisciplinary Graduate Program in Statistics and Data Science (such as working with students, teaching courses, and/or collaborating with faculty members). The distribution of effort will normally be 40% Research, 40% Teaching, and 20% Service. |
| Minimum Qualifications |
|
| Preferred Qualifications | |
| Rank | Assistant Professor |
| Tenure Information | Tenure-Eligible (TE) |
| FLSA | Exempt |
| Full Time/Part Time | Full Time |
| Number of Hours Worked per Week | 40 |
| Job FTE | 1.0 |
| Work Calendar | Academic |
| Job Category | Faculty |
| Benefits Eligible | Yes – Full Benefits |
| Rate of Pay | DOE |
| Compensation Type | salary at 1.0 full-time equivalency (FTE) |
| Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
| Number of Vacancies | 1 |
| Target Hire Date | 8/14/2023 |
| Expected End Date | |
| Contact Information for Candidates | Dr. Hoshin Gupta, Regents Professor, Hydrology & Atmospheric Sciences, hoshin@arizona.edu |
| Open Date | 11/10/2022 |
| Open Until Filled | Yes |
| Documents Needed to Apply | Curriculum Vitae (CV), Cover Letter, and Five Additional Documents |
| Special Instructions to Applicant | Applicants should include a (1) cover letter; (2) curriculum vitae; (3) statement of research interests – specifically discuss how your research has (so far) and will (in the future) advance the development and/or use of Quantitative Spatio-Temporal Data-Science (statistical and machine-learning methods) to improve both understanding and prediction in the Hydrologic and Atmospheric Sciences; (4) statement of teaching interests – specifically discuss how your Graduate and Undergraduate teaching will improve student understanding of (i) Quantitative Spatio-Temporal Data-Science (statistical and machine-learning methods) in general, and (ii) its applicability to the Hydrologic and Atmospheric Sciences. (5) A statement documenting your plan for promoting diversity, equity, and inclusion; (6) Provide the names and contact of three or more references. Please ask your referees to directly submit letters to the search committee by email. The letters should be emailed as pdf files to Hoshin Gupta; (7) Three noteworthy examples of your publications addressing the Research and/or Teaching elements mentioned above, each accompanied by a short (less than one page) executive summary of the main contributions and why they should be considered important. |
| Diversity Statement | At the University of Arizona, we value our inclusive climate because we know that diversity in experiences and perspectives is vital to advancing innovation, critical thinking, solving complex problems, and creating an inclusive academic community. As an Hispanic-serving institution, we translate these values into action by seeking individuals who have experience and expertise working with diverse students, colleagues, and constituencies. Because we seek a workforce with a wide range of perspectives and experiences, we provide equal employment opportunities to applicants and employees without regard to race, color, religion, sex, national origin, age, disability, veteran status, sexual orientation, gender identity, or genetic information. As an Employer of National Service, we also welcome alumni of AmeriCorps, Peace Corps, and other national service programs and others who will help us advance our Inclusive Excellence initiative aimed at creating a university that values student, staff and faculty engagement in addressing issues of diversity and inclusiveness. |
Apply Now
Share
Save Job
© 2019 The Arizona Board of Regents on behalf of The University of Arizona
Equal Opportunity Employer Minorities/Women/Vets/Disabled
View or Apply
To help us track our recruitment effort, please indicate in your cover/motivation letter where (jobs-near-me.eu) you saw this job posting.
Position description The climate needs bright minds. The Potsdam Institute for Climate Impact Research (PIK)…
Position description Esta es una excelente oportunidad para contribuir al desarrollo de la infraestructura en…
Position description At The Fund to Build Grassroots Power, we don’t just talk about equity-we…
Position description The Asian Infrastructure Investment Bank (AIIB) is a multilateral development bank whose mission…
Posting Number SF02047 Job Title Advisor, Education Abroad Position Number 109030 FTE 1.00 FLSA Exempt…
L’opportunité L’équipe Unity Studio Productions recherche un(e) Gestionnaire de programme technique Sénior pour planifier et…
This website uses cookies.